| Alger County Locations, Structures, Equipment, Artifacts, Etc |
| Au Train Bridge ~ DSS&A | Au Train River & DSS&A Trail |
| Au Train Depot ~ replica | M-28 @Arbutus St |
| Au Train Depot ~ DSS&A | Park Ave @Spruce St |
| Chatham Depot - LS&I | N5314 Rock River Rd @Coalwood Trail |
| Chatham East Culvert ~ LS&I | M-94 & Coalwood Trail @ Cleveland Cliffs Basin |
| Deerton Bridge ~ DSS&A | 200ft W of Deerton Rd @ROW & Laughing Whitefish River |
| Doty ~ Bridge | Coalwood Trail @ Stutts Creek |
| Forest Lake Culvert ~ DSS&A | M94 & Cleveland Cliffs Basin @Au Train River & Coalwood Trail |
| Munising Bridge ~ DSS&A | |
| Munising 3 Bridges ~ DSS&A | M-94 @Anna River |
| Munising Bridge ~ DSS&A | M-94 @Anna River, near Wagner Falls |
| Munising Yard ~ WC | 609 M-28 |
| Munising Jct Bridge ~ CN | 350ft S of Perch Lake Rd / 577 @DSS&A Rail Trail & LS&I |
| Munising Jct Depot ~ DSS&A | relocated to Au Train |
| Onota Bridge ~ DSS&A | 100ft N of USFS 2484 Rd @Rock River |
| Rumley Station | |
| Wetmore Bridge | M94 @Anna River |